Address: |
view address Yuma Prooving Guard, AZ 85365 Map Location |
Features: | Balcony, Basement, Elevator, Garage, Gated Community, Golf Course, Multi-level, Pool, Watefront |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 |
Square Feet: | 1,850 sq.ft. | Lot Size: | 2200.0 |
Year Built: | 1980 | Styles: | Contemporary |
Views: | Mountain(s) | Property Type: | Manufactured Home |
Neighborhood: | ARMLS BRAND TEAM Subdivision 2 | County: | Santa Cruz |
List Date: | 2024-04-26 | Listing Number: | 6697443 |
Listed By: | Arizona Regional Multiple Listing Service, Inc. | Listing Office: | 4568574631 |
ARMLS Brand Team's Test Listing - DO NOT EDIT
Appliances: | Microwave, Dishwasher, Gas Water Heater, Electric Range, Washer, Dryer, Electric Oven |
Fireplace features: | Fire Pit, Outside, Family Room, Free Standing, Gas, None, Double Sided, Living Room, Master Bedroom | Fireplace: | Yes |
Flooring: | Vinyl, Wood, Linoleum, Tile, Other, Laminate, Carpet, Sustainable, Stone, Concrete | Laundry Features: | Common Area |
Laundry: | Yes | Window Features: | Wood Frames, Double Pane Windows, Tinted Windows, Skylight(s), ENERGY STAR Qualified Windows, Low Emissivity Windows, Triple Pane Windows |
Interior Features: | Eat-in Kitchen, Double Vanity, Wet Bar, Other, Kitchen Island, Pantry, Vaulted Ceiling(s), See Remarks, High Ceilings, Granite Counters, High Speed Internet, Elevator, Breakfast Bar, Master Downstairs, Central Vacuum, Laminate Counters, Smart Home, Bidet |
Basement: | Yes | Basement features: | Unfinished, Finished, Walk-Out Access, Full, Partial |
Cooling features: | ENERGY STAR Qualified Equipment, Evaporative Cooling, Ceiling Fan(s) | Heating features: | Propane, Natural Gas, ENERGY STAR Qualified Equipment, Ceiling, Electric |
Heating: | Yes |
Lot features: | On Golf Course, Sprinklers In Front, Waterfront, Corner Lot, Sprinklers In Rear, Cul-De-Sac, Desert Back, Desert Front | Construction Materials: | Metal Siding, Low VOC Insulation, ICFs (Insulated Concrete Forms), Stone, Brick, Frame, ICAT Recessed Lighting, Adobe, Wood Siding, Block, Spray Foam Insulation, Synthetic Stucco, Brick Veneer, Ducts Professionally Air-Sealed, Stucco, Slump Block |
Roof: | Tile, Shake, Composition, Concrete, Foam, Rolled/Hot Mop, Metal, See Remarks, Built-Up | Style: | Spanish, Contemporary, Ranch, Territorial/Santa Fe, Santa Barbara/Tuscan, Other (See Remarks) |
Pool: | Yes | Pool Features: | Private, Above Ground, Lap, Fenced, Heated, Indoor |
Spa Features: | Above Ground, None, Private, Heated | Spa: | Yes |
Parking features: | Unassigned, Valet, Garage Door Opener, Tandem, RV Garage, Shared Driveway, Gated, Permit Required, Common, Garage Faces Side, Circular Driveway, Community Structure, Assigned, RV Access/Parking, Detached, Golf Cart Garage, Off Site | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wood, Wrought Iron, Partial, Block, Other, None, See Remarks, Chain Link, Wire | Exterior features: | Barbecue, Other, Playground, Tennis Court(s), Built-in Barbecue, Storage, Misting System, Balcony, Private Yard |
Patio and Porch features: | Covered, Screened, Patio |
Green Energy Efficient: | Water Heater | Security Features: | Security Guard |
Community Features: | Gated, Racquetball, Fitness Center, Sidewalks, Playground, Tennis Court(s), Golf, Pool, Clubhouse | Accessibility Features: | Accessible Hallway(s), Accessible Closets, Accessible Full Bath, Stair Lift, Accessible Entrance, Therapeutic Whirlpool, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Approach with Ramp |
Horse Amenities: | See Remarks, Tack Room, Corral(s), Barn, Arena, Other, Boarding Facilities | Senior Community: | Yes |
Views: | City, Mountain(s), City Lights | Has View: | Yes |
Waterfront: | Yes |
Sewer: | Other, Public Sewer, None, Septic Tank, Private Sewer |
Elementary School: | Other | Middle or Junior School: | Other |
High School: | Other |
Annual Tax: | 2000 |
Year Built: | 1980 | Stories: | 1 |
Lot Dimensions: | 2200.0 |
Property Condition: | Fixer, Under Construction |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.