Address: |
view address Yuma Prooving Guard, AZ 85365 Map Location |
Features: | Air Conditioning, Balcony, Basement, Elevator, Furnished, Garage, Gated Community, Golf Course, Multi-level, Pool, Watefront |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 |
Square Feet: | 900 sq.ft. | Lot Size: | 21897.0 |
Year Built: | 2007 | Styles: | Territorial/Santa Fe |
Views: | Mountain(s) | Property Type: | Single Family Residence |
Neighborhood: | ARMLS BRAND TEAM Subdivision 2 | County: | Santa Cruz |
Listing Number: | 6660380 | Listed By: | Arizona Regional Multiple Listing Service, Inc. |
Public Remarks go here
Appliances: | Dryer, Water Purifier, ENERGY STAR Qualified Dryer, Microwave, ENERGY STAR Qualified Washer, Dishwasher, Electric Oven, Gas Water Heater, Electric Range, Washer |
Fireplace features: | Master Bedroom, Fire Pit, Free Standing, Double Sided, Other, Family Room, None, Gas, Outside, Living Room | Flooring: | Laminate, Carpet, Stone, Concrete, Vinyl, Wood, Tile, Linoleum, Other, Sustainable |
Laundry Features: | None, Other, Common Area, See Remarks | Laundry: | Yes |
Window Features: | Wood Frames, Solar Screens, Tinted Windows, Skylight(s), ENERGY STAR Qualified Windows, Low Emissivity Windows, Triple Pane Windows | Interior Features: | Central Vacuum, Laminate Counters, Double Vanity, Eat-in Kitchen, Other, Wet Bar, Kitchen Island, Vaulted Ceiling(s), See Remarks, Pantry, High Ceilings, High Speed Internet, Master Downstairs, Granite Counters, Elevator, Breakfast Bar, Smart Home, Bidet |
Basement: | Yes | Basement features: | Finished, Walk-Out Access, Full, Partial, Unfinished |
Cooling features: | Central Air, Evaporative Cooling, Wall/Window Unit(s), Other | Heating features: | See Remarks, Propane, None, Other |
Heating: | Yes |
Lot features: | Cul-De-Sac, Desert Back, On Golf Course, Desert Front, Sprinklers In Front, Waterfront, Sprinklers In Rear, Corner Lot | Construction Materials: | Stucco, ICAT Recessed Lighting, Metal Siding, Synthetic Stucco, Ducts Professionally Air-Sealed, See Remarks, Slump Block, Stone, Brick, Frame, Spray Foam Insulation, Wood Siding, Block, Brick Veneer, Other, Low VOC Insulation, Adobe |
Roof: | Foam, Tile, Concrete, Composition, Built-Up, Other, Rolled/Hot Mop, Shake, Metal, See Remarks | Style: | Territorial/Santa Fe |
Pool: | Yes | Pool Features: | Above Ground, Fenced, Indoor, Heated, Private, Lap |
Spa Features: | Above Ground, Private, None, Heated | Spa: | Yes |
Parking features: | Detached, Golf Cart Garage, Off Site, Direct Access, RV Garage, Valet, Garage Door Opener, Gated, Shared Driveway, Common, Unassigned, Garage Faces Side, Permit Required, Tandem, Circular Driveway, Community Structure, Assigned, RV Access/Parking | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wood, Partial, Wrought Iron, Other, Block, None, See Remarks, Chain Link, Wire | Exterior features: | Storage, Misting System, Private Yard, Balcony, Barbecue, Other, Playground, Tennis Court(s), Built-in Barbecue |
Patio and Porch features: | Covered, Screened, Patio |
Green Energy Efficient: | Water Heater | Green Energy Generation: | Solar |
Security Features: | Fire Sprinkler System, Security Guard, Security System Leased, Security System Owned | Community Features: | Golf, Playground, Pool, Clubhouse, Lake, Gated, Racquetball, Fitness Center, Airport/Runway, Tennis Court(s), Sidewalks |
Accessibility Features: | Accessible Hallway(s), Accessible Closets, Accessible Full Bath, Stair Lift, Accessible Entrance, Therapeutic Whirlpool, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Approach with Ramp | Horse Amenities: | See Remarks, Tack Room, Corral(s), Other, Barn, Arena, Boarding Facilities |
Views: | City Lights, City, Mountain(s) | Has View: | Yes |
Waterfront: | Yes |
Sewer: | Other, Public Sewer, None, Septic Tank, Private Sewer |
Elementary School: | Other | Middle or Junior School: | Other |
High School: | Other |
Annual Tax: | 2000 | Association Fee: | 200.0 |
Year Built: | 2007 | Stories: | 2 |
Lot Dimensions: | 21897.0 |
Property Condition: | Fixer, Under Construction |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.