Address: |
view address Sahuarita, AZ 85629 Map Location |
Features: | Air Conditioning, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 |
Square Feet: | 1,820 sq.ft. | Lot Size: | 10019.0 |
Year Built: | 2016 | Styles: | Contemporary |
Property Type: | Single Family Residence | Neighborhood: | MADERA HIGHLANDS VILLAGE |
County: | Pima | Listing Number: | 6833408 |
Listed By: | Realty Executives Arizona Territory |
No MLS Description was provided for this listing.
Appliances: | Microwave, ENERGY STAR Qualified Dryer, Dishwasher, ENERGY STAR Qualified Washer |
Fireplace features: | Outside | Fireplace: | Yes |
Flooring: | Tile, Carpet | Window Features: | ENERGY STAR Qualified Windows |
Interior Features: | Breakfast Bar, Kitchen Island, Pantry, Granite Counters, Double Vanity, High Speed Internet |
Cooling features: | ENERGY STAR Qualified Equipment, Central Air | Heating features: | Natural Gas, ENERGY STAR Qualified Equipment |
Heating: | Yes |
Lot features: | Desert Front, Desert Back | Construction Materials: | Spray Foam Insulation, Frame, Block, Stucco, Ducts Professionally Air-Sealed, Slump Block, Synthetic Stucco |
Roof: | Tile | Style: | Contemporary |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Garage spaces: | 2 |
Fencing: | Block | Exterior features: | Tennis Court(s), Storage |
Community Features: | Sidewalks, Playground, Tennis Court(s), Pool, Racquetball | Accessibility Features: | Accessible Entrance, Accessible Hallway(s) |
Sewer: | Public Sewer |
Elementary School: | Continental Elementary School | Middle or Junior School: | Continental Elementary School |
Annual Tax: | 2362.19 | Association Fee: | 81.0 |
Year Built: | 2016 | Stories: | 1 |
Lot Dimensions: | 10019.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.