Address: |
view address Goodyear, AZ 85338 Map Location |
Features: | Air Conditioning, Balcony, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 7 |
Square Feet: | 3,624 sq.ft. | Lot Size: | 24940.0 |
Year Built: | 2026 | Styles: | Contemporary |
Views: | Mountain(s) | Property Type: | Single Family Residence |
Neighborhood: | ESTRELLA MOUNTAIN RANCH PARCEL 73 | County: | Maricopa |
Listing Number: | 6855087 | Listed By: | Coldwell Banker Realty |
Virtual Tour: | Click Here |
Is your client ready to build their dream custom home? Well we have the missing piece! Price includes front and backyard landscaping and pool.
Appliances: | Electric Oven, Electric Range, Microwave, Dishwasher |
Fireplace features: | Outside, Living Room | Fireplace: | Yes |
Flooring: | Wood, Tile | Laundry Features: | See Remarks |
Laundry: | Yes | Window Features: | Tinted Windows, ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows |
Interior Features: | Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Master Downstairs, Double Vanity, High Speed Internet, Breakfast Bar |
Cooling features: | Central Air, Ceiling Fan(s) | Heating features: | Natural Gas |
Heating: | Yes |
Lot features: | Desert Front, Desert Back | Construction Materials: | Stucco, Stone, Frame |
Roof: | Tile | Style: | Contemporary |
Pool: | Yes | Pool Features: | Heated, Private |
Spa Features: | None | Spa: | Yes |
Parking features: | Garage Door Opener, Direct Access | Garage spaces: | 4 |
Fencing: | Block | Exterior features: | Built-in Barbecue, Balcony, Barbecue |
Patio and Porch features: | Patio |
Community Features: | Sidewalks, Pool, Playground, Clubhouse | Accessibility Features: | Therapeutic Whirlpool |
Views: | Mountain(s) | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Estrella Mountain Elementary School | Middle or Junior School: | Estrella Mountain Elementary School |
High School: | Estrella Foothills High School |
Annual Tax: | 1603 | Association Fee: | 801.0 |
Year Built: | 2026 | Stories: | 2 |
Lot Dimensions: | 24940.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.